| Certificates of Deposit | Rate | APY |
|---|---|---|
| 6 Month CD | 0.15% | 0.15% |
| 12 Month CD | 0.25% | 0.25% |
| 18 Month CD | 0.30% | 0.30% |
| 24 Month CD | 0.40% | 0.40% |
| 30 Month CD | 0.45% | 0.45% |
| 36 Month CD | 0.50% | 0.50% |
| 48 Month CD | 0.95% | 0.95% |
| 60 Month CD | 1.10% | 1.10% |
As of
June 17, 2013
FDIC Insured
APY= Annual Percentage Yield
Rates Subject to Change Daily
Jumbo accounts (>$100,000) subject to management approval
**$500 Minimum Balance on all CD and IRA accounts
Early Withdrawal Penalty on all Certificates of Deposit
Interest Compounded Quarterly on CD's
This is provided for information only. Contact OCB for current
rates.
OCB is not obligated to honor any errors or omissions in posted
rates on its website.



